Mattox | Anna | 3/5/2024 | 10:00 AM |
Kemp | Kristine | 3/5/2024 | 10:00 AM |
Shaver | Carl | 3/5/2024 | 1:00 PM |
Vancouver Auto Service | 3/5/2024 | 1:00 PM | |
Watson | Tyler | 3/5/2024 | 4:00 PM |
Massie | Randy | 3/5/2024 | 4:00 PM |
Vandiver | Chelsea | 3/6/2024 | 10:00 AM |
Lashbrook | Wesley | 3/6/2024 | 10:00 AM |
Stewart | Edward | 3/6/2024 | 1:00 PM |
Aban | Stephal | 3/6/2024 | 1:00 PM |
Karbowicz | Sean | 3/7/2024 | 11:00 AM |
Garrett | Beth | 3/7/2024 | 11:00 AM |
Lunceford | Nicole | 3/7/2024 | 4:00 PM |
Jawad | Adham | 3/7/2024 | 4:00 PM |
Schwindel | Kelsey | 3/8/2024 | 10:00 AM |
Gilmartin | Jessica | 3/8/2024 | 10:00 AM |
Hopp | Tracy | 3/8/2024 | 1:00 PM |
Aspon, Marcy | Michelle | 3/8/2024 | 1:00 PM |
Hawash | Charlotte | 3/11/2024 | 1:30 PM |
Freeman | Jarrod | 3/11/2024 | 1:30 PM |
United Finance | 3/12/2024 | 10:00 AM | |
Dominguez | Francisco | 3/12/2024 | 10:00 AM |
United Finance | 3/12/2024 | 1:00 PM | |
Flores | Jorge | 3/12/2024 | 1:00 PM |
Westbrook | Theresa | 3/12/2024 | 4:00 PM |
Jawad | Adham | 3/12/2024 | 4:00 PM |
Constable | Kelly |
Mediation Link
Mediation link for all meetings on
:
https://us02web.zoom.us/j/84376927386?pwd=UnU0N3JidWU2d1kwTGVVdHk4ODduUT09
Meeting ID: 843 7692 7386 | Passcode: 748092
Dial by your location: +1 719 359 4580 US or +1 253 215 8782 US (Tacoma)
Find your local number: https://us02web.zoom.us/u/kbCU1YvFlu